- Free Shipping Over $49.99
- 30-Day Best Price Guaranteed
- No-Hassle Returns View Detailsof our return and refund policies
RST Moto Tractech Evo D3O Women's Race Suit
The RST Moto Tractech Evo D3O Race Suit is a testament to its commitment to equipping track day enthusiasts with a blend of performance focused design and valuable protection. Certified with a CE AAA rating, it comes fortified with Level 2 D3O armor in the shoulders, elbows, hips and knees, offering riders a serious level of defense without sacrificing comfort. Designed for the rigors of a full day on the track, this suit incorporates ergonomic enhancements such as a streamlined collar, pre-curved knee construction and an overall optimized fit to curtail rider fatigue even during the most dynamic maneuvers. Constructed with a rugged AST-Pro outer shell and complemented by a detachable, fast drying stretch mesh liner, it skillfully marries resilience with breathability and mobility.
Features:
- Premium AST-Pro construction
- Removable, quick-dry stretch mesh liner
- D3O Level 2 Armor at shoulders, elbows, hips and long knees
- Pockets for Chest and back protector (available separately)
- CE Class AAA garment Certification Rating
Quick Tips for Race Suit Fit:
- Made for riding, not for standing - Try on the suit & crouch into a full-tuck position (arms extended & knees bent.) Race suits are made to fit best in the riding position, making them uncomfortable to wear while standing upright.
- Second skin fit - In the riding position, the suit should fit snugly against your body without any excess fabric bunching and shouldn't restrict movement or breathing.
- Account for ALL the gear - Wear all of your track gear when you try-on the suit to check for compatibility and proper fit. This includes: airbag, armor, back protector, base layer, boots, gloves, socks and yes... even your helmet!
- Like peas in a pod - Race suit sleeves are tapered to fit within full length gauntlet gloves & legs are tapered to fit within full height race boots.
- Break-in period - Keep in mind that leather stretches about 3-5% after the first few wears.
| Product Style | Item # | Store SKU | Manufacturer Product # | Availability |
|---|---|---|---|---|
| Product Style Black/White / 3XL | Item # 10546009 | Store SKU | Manufacturer Product # 103706WHI-20 | Availability Out of Stock |
| Product Style Black/White / 2XL | Item # 10546010 | Store SKU | Manufacturer Product # 103706WHI-18 | Availability Out of Stock |
| Product Style Black/White / XL | Item # 10546011 | Store SKU | Manufacturer Product # 103706WHI-16 | Availability Out of Stock |
| Product Style Black/White / LG | Item # 10546012 | Store SKU | Manufacturer Product # 103706WHI-14 | Availability Out of Stock |
| Product Style Black/White / MD | Item # 10546013 | Store SKU | Manufacturer Product # 103706WHI-12 | Availability Out of Stock |
| Product Style Black/White / SM | Item # 10546014 | Store SKU | Manufacturer Product # 103706WHI-10 | Availability Out of Stock |
| Product Style Black/White / XS | Item # 10546015 | Store SKU | Manufacturer Product # 103706WHI-08 | Availability Out of Stock |
| Product Style Black/Pink / 3XL | Item # 10546016 | Store SKU | Manufacturer Product # 103706PNK-20 | Availability Out of Stock |
| Product Style Black/Pink / 2XL | Item # 10546017 | Store SKU | Manufacturer Product # 103706PNK-18 | Availability Out of Stock |
| Product Style Black/Pink / XL | Item # 10546018 | Store SKU | Manufacturer Product # 103706PNK-16 | Availability Out of Stock |
| Product Style Black/Pink / LG | Item # 10546019 | Store SKU | Manufacturer Product # 103706PNK-14 | Availability Out of Stock |
| Product Style Black/Pink / MD | Item # 10546020 | Store SKU | Manufacturer Product # 103706PNK-12 | Availability Out of Stock |
| Product Style Black/Pink / SM | Item # 10546021 | Store SKU | Manufacturer Product # 103706PNK-10 | Availability Out of Stock |
| Product Style Black/Pink / XS | Item # 10546022 | Store SKU | Manufacturer Product # 103706PNK-08 | Availability Out of Stock |
