Kenda K6702 Cataclysm Tires
      
$77.23$165.54
      
          
Price depends on product options. Make a selection to update price.
          
    
    
$100.95$212.95
Save up to
$47.41
22%
    
Fast Lane
      
  Stock Fitment for 2021 Indian Vintage Dark Horse
Reference only. See owner's manual for fitment.
                Front Tire:
130/80B17
              
              
                Rear Tire:
180/60B16
              
            Ships Free to Cycle Gear Stores!
    
    
The Cycle Gear Difference
    
    
  - Free Shipping Over $49.99
- Tire balancing and Install Find a Store
- No-Hassle Returns View Details
Kenda K6702 Cataclysm Tires Resources
Need your tire mounted? We’ve got you covered! Tire Mount Discount
Read More
  
    | Product Style | Item # | Store SKU | Manufacturer Product # | Availability | 
|---|---|---|---|---|
| Product Style Front / 100/90-19 57H | Item # 1314207 | Store SKU | Manufacturer Product # 46702190101 | Availability Out of Stock | 
| Product Style Front / 130/70B18 63H | Item # 1314208 | Store SKU | Manufacturer Product # 46702180101 | Availability Out of Stock | 
| Product Style Front / 130/80B17 65H | Item # 1314209 | Store SKU | Manufacturer Product # 46702170101 | Availability Out of Stock | 
| Product Style Front / 130/90-16 67H | Item # 1314210 | Store SKU | Manufacturer Product # 46702160101 | Availability Out of Stock | 
| Product Style Front / 80/90-21 54H | Item # 1314217 | Store SKU | Manufacturer Product # 46702210101 | Availability Out of Stock | 
| Product Style Front / 90/90-21 54H | Item # 1314218 | Store SKU | Manufacturer Product # 46702210201 | Availability Out of Stock | 
| Product Style Front / 130/90B16 67H | Item # 10184700 | Store SKU | Manufacturer Product # 046702160101 | Availability Out of Stock | 
| Product Style Front / 100/90B19 57H | Item # 10184703 | Store SKU | Manufacturer Product # 046702190101 | Availability Out of Stock | 
| Product Style Front / 130/60B19 61H | Item # 10184710 | Store SKU | Manufacturer Product # 046702190201 | Availability Out of Stock | 
| Product Style Rear / 130/90-16 73H | Item # 1314211 | Store SKU | Manufacturer Product # 46702160201 | Availability Out of Stock | 
| Product Style Rear / 140/90B16 77H | Item # 1314212 | Store SKU | Manufacturer Product # 46702160301 | Availability Out of Stock | 
| Product Style Rear / 150/80B16 77H | Item # 1314213 | Store SKU | Manufacturer Product # 46702160401 | Availability Out of Stock | 
| Product Style Rear / 160/70B17 79H | Item # 1314214 | Store SKU | Manufacturer Product # 46702170201 | Availability Out of Stock | 
| Product Style Rear / 170/80-15 77H | Item # 1314215 | Store SKU | Manufacturer Product # 46702150101 | Availability Out of Stock | 
| Product Style Rear / 180/65-16 81H | Item # 1314216 | Store SKU | Manufacturer Product # 46702160501 | Availability Out of Stock | 
| Product Style Rear / 180/65B16 81H | Item # 10184704 | Store SKU | Manufacturer Product # 046702160501 | Availability Out of Stock | 
| Product Style Rear / 170/80B15 77H | Item # 10184705 | Store SKU | Manufacturer Product # 046702150101 | Availability Out of Stock | 
| Product Style Rear / 130/90B16 73H | Item # 10184709 | Store SKU | Manufacturer Product # 046702160201 | Availability In Stock: Ships next business day | 
