Duro HF244 Tires
      
$65.87$138.51
      
          
Price depends on product options. Make a selection to update price.
          
    
    
$77.61$168.95
Save up to
$30.44
18%
    
Fast Lane
      
  Stock Fitment for 1994 Kawasaki KLF220 Bayou
Reference only. See owner's manual for fitment.
                Front Tire:
21x8x9
              
              
                Rear Tire:
22x10x10
              
            Ships Free to Cycle Gear Stores!
    
    
The Cycle Gear Difference
    
    
  - Free Shipping Over $49.99
- Tire balancing and Install Find a Store
- No-Hassle Returns View Details
Duro HF244 Tires
Duro has created the HF2422 tire for turf and pavement that keeps it lightweight and provides puncture resistance..
Features:
- Popular for ATV use and modified golf carts on turf, pavement and gravel
- Proven tread design offers smooth ride and excellent puncture resistance off road
- Rugged yet lightweight
- Extra stiff sidewalls
- Bias construction in various ply constructions
- Directional tread pattern (unless specified)
- 2 to 6 ply construction (depending on size)
- For off highway use only
Read More
  
    | Product Style | Item # | Store SKU | Manufacturer Product # | Availability | 
|---|---|---|---|---|
| Product Style Front/Rear / 22x11x8 2 Ply | Item # 10035721 | Store SKU | Manufacturer Product # 31244082211A | Availability Out of Stock | 
| Product Style Front/Rear / 21x8x9 2 Ply | Item # 10035722 | Store SKU | Manufacturer Product # 31-24409-218A/3124409218A | Availability Out of Stock | 
| Product Style Front/Rear / 22x11x9 2 Ply | Item # 10035723 | Store SKU | Manufacturer Product # 31244092211A | Availability Out of Stock | 
| Product Style Front/Rear / 25x12x9 2 Ply | Item # 10035724 | Store SKU | Manufacturer Product # 31244092512A | Availability Out of Stock | 
| Product Style Front/Rear / 22x11x10 2 Ply | Item # 10035725 | Store SKU | Manufacturer Product # 31244102211A | Availability Out of Stock | 
| Product Style Front/Rear / 22x11x10 6 Ply | Item # 10035726 | Store SKU | Manufacturer Product # 31-24410-2211C/31244102211C | Availability In Stock: Ships next business day | 
| Product Style Front/Rear / 25x9x12 4 Ply | Item # 10035727 | Store SKU | Manufacturer Product # 31-24412-259B/3124412259B | Availability In Stock: Ships next business day | 
| Product Style Front/Rear / 21x7x10 4 Ply | Item # 10036149 | Store SKU | Manufacturer Product # 31-24410-217B | Availability Out of Stock | 
| Product Style Front/Rear / 22x11x10 6 Ply Non Directional | Item # 10036150 | Store SKU | Manufacturer Product # 31-244A10-2211C | Availability Out of Stock | 
| Product Style Front/Rear / 23x10.5x12 4 Ply | Item # 10036151 | Store SKU | Manufacturer Product # 31-24412-2310B | Availability Out of Stock | 
| Product Style Front/Rear / 23x10x14 4 Ply | Item # 10036152 | Store SKU | Manufacturer Product # 31-24414-2310B | Availability Out of Stock | 
| Product Style Front/Rear / 25x12x9 4 Ply | Item # 10036153 | Store SKU | Manufacturer Product # 31-24409-2512B | Availability Out of Stock | 
