Shift Men's Pant Sizing
| Size | Waist (in) | Hips (in) |
|---|---|---|
| 28 | 30-32 | 35-36 |
| 30 | 32-33 | 36.5-37.5 |
| 32 | 33-34 | 38.5-39.5 |
| 34 | 34-36 | 40.5-41.5 |
| 36 | 36-38 | 42.5-43.5 |
| 38 | 38-40 | 44.5-45.5 |
| 40 | 40-42 | 46.5-47.5 |
| 42 | 42-43 | 47.5-48.5 |
| 44 | 43-44 | 48.5-49.5 |
| 46 | 44-45 | 49.5-50.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.