LS2 Jacket Sizing
| Size | Chest (in) | Waist (in) | Height (in) |
|---|---|---|---|
| XS | 32-34 | 26 | 63-65 |
| SM | 34-36 | 28 | 65-67 |
| MD | 36-38 | 30 | 66-68 |
| LG | 38-39 | 32 | 67-69 |
| XL | 40-41 | 34 | 67-69 |
| 2XL | 41-42 | 36 | 67-69 |
| 3XL | 43-44 | 38 | 68-70 |
| 4XL | 44-45 | 40 | 68-70 |
| 5XL | 46-47 | 42 | 68-70 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.