Pando Moto UH 03 Armored Base Layer Pant Sizing
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| 2XS | 58-66 | 76-84 | 71-75 |
| XS | 67-74 | 84-92 | 71-75 |
| SM | 74-80 | 92-100 | 77-81 |
| MD | 80-86 | 100-106 | 79-83 |
| LG | 86-92 | 104-110 | 80-84 |
| XL | 92-98 | 110-116 | 82-86 |
| 2XL | 98-104 | 116-120 | 82-86 |
| 3XL | 130-108 | 120-124 | 82-86 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.