Leatt ADV Men's Pant Sizing
| Size | US Size | EU Size | Hip (in) | Inseam (in) | Inseam Short (in) |
|---|---|---|---|---|---|
| SM | 30 | 48 | 36-37.8 | 31 | - |
| MD | 32 | 50 | 38-39.8 | 31.5 | - |
| LG | 34 | 52 | 40-42.5 | 31.9 | - |
| XL | 36 | 54 | 43.3-45.3 | 32.5 | 29.9 |
| 2XL | 38 | 56 | 45.7-47.7 | 32.7 | 30.3 |
| 3XL | 40 | 58 | 48-49.7 | 33 | 30.7 |
| 4XL | 42 | 60 | 50-51.9 | 33.5 | 31 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.