Sizing measurements are quoted for the measurements of the rain suit - not for the rider's body measurements. Sizing measurements should consider the riding gear, jackets, trousers, chaps, etc. that these rain suits will be worn over.
First Manufacturing Men's Rain Suit Sizing
| Size | Chest (in) | Waist - At Max Stretch (in) | Sleeve Length (in) | Center Back Length (in) | Across Shoulder (in) | Inseam - Pants (in) |
|---|---|---|---|---|---|---|
| SM | 44-45 | 42-43 | 25.25 | 29.5 | 24.25 | 31.5 |
| MD | 46-47 | 44-45 | 25.65 | 30 | 24.75 | 31.5 |
| LG | 48-49 | 46-47 | 26 | 30.5 | 25.25 | 32 |
| XL | 50-51 | 48-49 | 26.4 | 31 | 25.75 | 32 |
| 2XL | 52-53 | 50-51 | 26.75 | 31.5 | 26.25 | 32.5 |
| 3XL | 54-55 | 52-53 | 27.15 | 32 | 26.75 | 32.5 |
| 4XL | 56-57 | 54-55 | 27.5 | 32.5 | 27.25 | 33 |
| 5XL | 58-59 | 56-57 | 27.9 | 33 | 27.75 | 33 |
| 6XL | 60-61 | 58-59 | 28.25 | 33.5 | 28.25 | 33.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.