Measurements provided are garment measurements. Shoulder measures across the shoulders from seam to seam. Length measures from collar to bottom hem down the center of the back. Sleeve measures from shoulder seam to wrist hem.
Biltwell Men's Flannel Sizing
| Size | Chest (in) | Waist (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|---|
| XS | 40 | 40 | 16 | 30.5 | 24.5 |
| SM | 42.5 | 42.5 | 17 | 31.25 | 24.75 |
| MD | 45 | 45 | 18 | 31.75 | 25.5 |
| LG | 47.25 | 47.25 | 19 | 32.5 | 26 |
| XL | 49.5 | 49.5 | 20 | 33.25 | 27 |
| 2XL | 52 | 52 | 21 | 34 | 28 |
| 3XL | 54 | 54 | 22 | 34 | 28 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.