Men's Leather Jacket
| Size | Chest (in) | Waist (in) | Sleeve (in) |
|---|---|---|---|
| SM | 38-40 | 29-31 | 32 |
| MD | 40-42 | 32-34 | 33 |
| LG | 42-44 | 34-36 | 34 |
| XL | 46-48 | 36-39 | 35 |
| 2XL | 50-52 | 39-42 | 36 |
| 3XL | 54-56 | 42-45 | 36.5 |
| 4XL | 58-60 | 45-49 | 36.5 |
| 5XL | 61-63 | 49-53 | 37 |
For Sonic 2.0 Jacket Tall Sizes, add 2" to sleeve length and add 3" to torso length.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.