REV'IT is a European cut which tends to be narrow in the shoulders, chest and waist with a longer torso and sleeve length. Riders with a smaller waist and broader shoulders may need to size up.
REV'IT! Women's Jacket Sizing
| Size | Chest (in) | Waist (in) |
|---|---|---|
| 34 | 31.9-33.5 | 24.8-26.4 |
| 36 | 33.5-35 | 26.4-28 |
| 38 | 35-36.6 | 28-29.5 |
| 40 | 36.6-38.2 | 29.5-31.1 |
| 42 | 38.2-39.8 | 31.1-32.7 |
| 44 | 39.8-41.7 | 32.7-34.6 |
| 46 | 41.7-44.1 | 34.6-37 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.