To properly measure for O'Neal pants and shorts, take measurement at the smallest part of your waistline. Measure hips just below the top of the hip bone.
O'Neal Men's Shorts Sizing
| Size | Waist (in) | Hips (in) |
|---|---|---|
| 28 | 28-30 | 34-35 |
| 30 | 30-32 | 36-37 |
| 32 | 32-34 | 38-39 |
| 34 | 34-36 | 40-41 |
| 36 | 36-38 | 42-43 |
| 38 | 38-40 | 44-45 |
| 40 | 40-42 | 46-47 |
| 42 | 42-44 | 48-49 |
| 44 | 44-46 | 50-51 |
| 46 | 46-48 | 52-53 |
| 48 | 48-50 | 54-55 |
| 50 | 50-52 | 56-57 |
| 52 | 52-54 | 58-59 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.