Renthal Twinwall Handlebars 1-1/8"
- Free Shipping Over $49.99
- 30-Day Best Price Guaranteed
- No-Hassle Returns View Details
Renthal Twinwall Handlebars
The Renthal Twinwall was first introduced in 1998 and it has been winning championships ever since. An oversized 1-1/8" diameter 7010 T73 aluminum tube reinforces the middle of a 7/8" ultra high strength 7010 T6 aluminum bar to form the world's strongest motocross handlebar. This doublewall construction is popular in the aircraft industry to deliver exceptional strength in lightweight components. Renthal goes a step further and includes a crossbar for even more strength. Make bent bars a thing of the past with a Renthal Twinwall!
Features:
- Oversize 1-1/8" handlebar that offers maximum strength, weight savings, and safety
- Twinwall construction consists of two aluminum alloy tubes, one within the other
- Outer tube is 1-1/8" anodized 7010 T73 aluminum, offering extreme resistance to mechanical damage and corrosion
- Inner tube is 7/8" ultra high strength 7010 T6 aluminum, hard anodized to resist wear from the throttle tube and controls
- Rubber seals cover joint overlap to keep elements out
- Laser etched positioning grid for accurate adjustments
- Bar pad included
- Knurled clutch end for increased grip bonding
| Product | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
|---|---|---|---|---|---|---|
| 918 / CR High | 801 | 99 | 67 | 115 | 65 | 192 |
| 994 / KTM High | 810 | 99 | 70 | 110 | 40 | 195 |
| 999 / Mcgrath / Short | 813 | 79 | 42 | 125 | 54 | 200 |
| 997 / RC / Honda CR/CRF 04-13 / Kawasaki KX/KXF 06-13 | 804 | 105 | 64 | 110 | 54 | 200 |
| 922 / RC High | 812 | 120 | 86 | 115 | 58 | 187 |
| 923 / RC Mini / 85cc | 754 | 112 | 80 | 80 | 40 | 170 |
| 998 / Reed / Windham | 803 | 98 | 69 | 110 | 56 | 190 |
| 996 / Villopoto / Stewart | 811 | 93 | 53 | 130 | 49 | 200 |
| 921 / Yamaha YZ/YZF 06+ | 816 | 85 | 43 | 95 | 41 | 179 |
| Husqvarna | 808 | 95 | 70 | 110 | 38 | 195 |
| 993 / KTM SX 85 2013+ / Husq TE85 2017+779 | 779 | 88 | 53 | 105 | 50 | 195 |
| 990 / Yam YZ 07-23 / YZF 07-17 | 801 | 88 | 59 | 125 | 56 | 200 |
| 991 / KTM SX/SX-F 09-12 / Suzi RM/RMZ 06-13 / Yam YZ-F 18-21 | 806 | 85 | 51 | 125 | 56 | 200 |
Measurements are provided by the manufacturer and do not guarantee a perfect fit for your bike.
| Product Style | Item # | Store SKU | Manufacturer Product # | Availability |
|---|---|---|---|---|
| Product Style Black / 996 | Item # 933509 | Store SKU 260277 | Manufacturer Product # 996-01-BK-07-185 | Availability In Stock: Ships within 24 hours |
| Product Style Black / 921 | Item # 952857 | Store SKU | Manufacturer Product # 921-01-BK-07-185 | Availability In Stock: Ships within 24 hours |
| Product Style Black / 923 | Item # 952865 | Store SKU | Manufacturer Product # 923-01-BK-11-219/92301BK11219 | Availability In Stock: Ships within 24 hours |
| Product Style Black / 922 | Item # 987089 | Store SKU 328903 | Manufacturer Product # 922-01-BK-07-185 | Availability In Stock: Ships within 24 hours |
| Product Style Black / 918 | Item # 1021070 | Store SKU 260279 | Manufacturer Product # 918-01-BK-02-185 | Availability In Stock: Ships within 24 hours |
| Product Style Black / 997 | Item # 1021074 | Store SKU 260275 | Manufacturer Product # 997-01-BK-02-185 | Availability In Stock: Ships within 24 hours |
| Product Style Black / 998 | Item # 1021089 | Store SKU 328902 | Manufacturer Product # 998-01-BK-02-185/99801BK02185 | Availability In Stock: Ships within 24 hours |
| Product Style Black / 999 | Item # 1021092 | Store SKU 260276 | Manufacturer Product # 999-01-BK-07-185 | Availability In Stock: Ships within 24 hours |
| Product Style Black / 994 | Item # 1021104 | Store SKU 260278 | Manufacturer Product # 994-01-BK-02-185 | Availability In Stock: Ships within 24 hours |
| Product Style Black / 991 | Item # 10329638 | Store SKU | Manufacturer Product # 99101BK07185/991-01-BK-07-185 | Availability Available: Ships next business day |
| Product Style Black / 990 | Item # 10329639 | Store SKU | Manufacturer Product # 99001BK07185/990-01-BK-07-185 | Availability Available: Ships next business day |
| Product Style Black / 993 | Item # 10329640 | Store SKU | Manufacturer Product # 99301BK16294/993-01-BK-16-294 | Availability In Stock: Ships within 24 hours |
| Product Style Red / 918 | Item # 1021072 | Store SKU | Manufacturer Product # 918-01-RD-02-185 | Availability In Stock: Ships within 24 hours |
| Product Style Red / 922 | Item # 1021084 | Store SKU | Manufacturer Product # 922-01-RD-07-185 | Availability In Stock: Ships within 24 hours |
| Product Style Red / 997 | Item # 1021085 | Store SKU | Manufacturer Product # 997-01-RD-02-185/99701RD02185 | Availability In Stock: Ships within 24 hours |
| Product Style Red / 998 | Item # 1021091 | Store SKU | Manufacturer Product # 998-01-RD-02-185 | Availability In Stock: Ships within 24 hours |
| Product Style Red / 999 | Item # 1021098 | Store SKU | Manufacturer Product # 999-01-RD-07-185 | Availability In Stock: Ships within 24 hours |
| Product Style Red / 996 | Item # 1021101 | Store SKU | Manufacturer Product # 996-01-RD-07-185 | Availability In Stock: Ships within 24 hours |
| Product Style Orange / 994 | Item # 1806427 | Store SKU | Manufacturer Product # 994-01-OR-02-185 | Availability In Stock: Ships within 24 hours |
| Product Style Orange / 996 | Item # 1806482 | Store SKU | Manufacturer Product # 996-01-OR-07-185 | Availability In Stock: Ships within 24 hours |
| Product Style Orange / 997 | Item # 1806484 | Store SKU | Manufacturer Product # 997-01-OR-02-185 | Availability In Stock: Ships within 24 hours |
| Product Style Orange / 998 | Item # 1806486 | Store SKU | Manufacturer Product # 998-01-OR-02-185 | Availability In Stock: Ships within 24 hours |
| Product Style Orange / 999 | Item # 1806492 | Store SKU | Manufacturer Product # 999-01-OR-07-185 | Availability In Stock: Ships within 24 hours |
| Product Style Green / 996 | Item # 1021141 | Store SKU | Manufacturer Product # 996-01-GN-07-185 | Availability In Stock: Ships within 24 hours |
| Product Style Green / 997 | Item # 1021264 | Store SKU | Manufacturer Product # 997-01-GN-02-185 | Availability In Stock: Ships within 24 hours |
| Product Style Green / 998 | Item # 1090497 | Store SKU | Manufacturer Product # 998-01-GN-02-185 | Availability In Stock: Ships within 24 hours |
| Product Style Blue / 921 | Item # 952858 | Store SKU | Manufacturer Product # 921-01-BU-07-184 | Availability In Stock: Ships within 24 hours |
| Product Style Blue / 918 | Item # 1021071 | Store SKU | Manufacturer Product # 918-01-BU-02-184 | Availability In Stock: Ships within 24 hours |
| Product Style Blue / 922 | Item # 1021075 | Store SKU | Manufacturer Product # 922-01-BU-07-184 | Availability In Stock: Ships within 24 hours |
| Product Style Blue / 997 | Item # 1021083 | Store SKU | Manufacturer Product # 997-01-BU-02-184 | Availability In Stock: Ships within 24 hours |
| Product Style Blue / 998 | Item # 1021090 | Store SKU | Manufacturer Product # 998-01-BU-02-184 | Availability In Stock: Ships within 24 hours |
| Product Style Blue / 999 | Item # 1021093 | Store SKU | Manufacturer Product # 999-01-BU-07-184 | Availability In Stock: Ships within 24 hours |
| Product Style Blue / 996 | Item # 1021095 | Store SKU | Manufacturer Product # 996-01-BU-07-184/99601BU07184 | Availability In Stock: Ships within 24 hours |
| Product Style Blue / 994 | Item # 1021150 | Store SKU | Manufacturer Product # 994-01-BU-02-184 | Availability In Stock: Ships within 24 hours |
| Product Style Hard Ano / 996 | Item # 10329629 | Store SKU | Manufacturer Product # 99601HA07364/996-01-HA-07-364 | Availability Out of Stock |
| Product Style Hard Ano / 997 | Item # 10329630 | Store SKU | Manufacturer Product # 99701HA02364/997-01-HA-02-364 | Availability In Stock: Ships within 24 hours |
| Product Style Hard Ano / 998 | Item # 10329631 | Store SKU | Manufacturer Product # 99801HA02364/998-01-HA-02-364 | Availability Only 2 Left: Ships within 24 hours |
| Product Style Hard Ano / 999 | Item # 10329632 | Store SKU | Manufacturer Product # 99901HA07364/999-01-HA-07-364 | Availability In Stock: Ships within 24 hours |
| Product Style Purple/Black/Red / 996 | Item # 10454858 | Store SKU | Manufacturer Product # 996-01-PE-07-261 | Availability In Stock: Ships within 24 hours |
| Product Style Purple/Black/Red / 997 | Item # 10454859 | Store SKU | Manufacturer Product # 997-01-PE-02-261 | Availability In Stock: Ships within 24 hours |
| Product Style Purple/Black/Red / 999 | Item # 10454860 | Store SKU | Manufacturer Product # 999-01-PE-07-261 | Availability In Stock: Ships within 24 hours |
| Product Style Purple/Black/Yellow / 996 | Item # 10180304 | Store SKU | Manufacturer Product # 996-01-PU-07-332 | Availability Out of Stock |
| Product Style Purple/Black/Yellow / 997 | Item # 10180305 | Store SKU | Manufacturer Product # 997-01-PU-02-332 | Availability Out of Stock |
| Product Style Purple/Black/Yellow / 999 | Item # 10180370 | Store SKU | Manufacturer Product # 999-01-PU-07-332 | Availability Out of Stock |
| Product Style Titanium / 921 | Item # 952856 | Store SKU | Manufacturer Product # 921-01-TG-07-185/92101TG07185 | Availability In Stock: Ships within 24 hours |
| Product Style Titanium / 918 | Item # 1021073 | Store SKU | Manufacturer Product # 918-01-TG-02-185 | Availability In Stock: Ships within 24 hours |
| Product Style Titanium / 922 | Item # 1021086 | Store SKU | Manufacturer Product # 922-01-TG-07-185 | Availability In Stock: Ships within 24 hours |
| Product Style Titanium / 997 | Item # 1021087 | Store SKU | Manufacturer Product # 997-01-TG-02-185 | Availability In Stock: Ships within 24 hours |
| Product Style Titanium / 998 | Item # 1021088 | Store SKU | Manufacturer Product # 998-01-TG-02-185/99801TG02185 | Availability In Stock: Ships within 24 hours |
| Product Style Titanium / 999 | Item # 1021102 | Store SKU | Manufacturer Product # 999-01-TG-07-185 | Availability In Stock: Ships within 24 hours |
| Product Style Titanium / 996 | Item # 1021103 | Store SKU | Manufacturer Product # 996-01-TG-07-185 | Availability In Stock: Ships within 24 hours |
| Product Style Titanium / 994 | Item # 1021117 | Store SKU | Manufacturer Product # 994-01-TG-02-185/99401TG02185 | Availability Closeout: This product is no longer available |

