Closeout
Dainese
Dainese Fulcro Leather Jacket
Current price:
$463.20
Previous price was:
$579.00
Current price percentage off:
Save
$115.80
20%
Fast Lane
Ships Free to Cycle Gear Stores!
The Cycle Gear Difference
- Free Shipping Over $49.99
- 30-Day Best Price Guaranteed
- No-Hassle Returns View Detailsof our return and refund policies
Dainese Fulcro Leather Jacket
The Dainese Fulcro Leather Jacket is meticulously crafted from supple Federica cowhide, seamlessly integrating Quickdry Frame technology, as well as Pro-Armor shoulder and elbow protectors. These elements combine harmoniously to produce a versatile, comfortable, and exceptionally protective jacket. The Fulcro is further enhanced with a waterproof internal pocket and a convenient jacket-to-pants connection system, elevating its practicality and functionality.
Construction:
- Federica cowhide
- Quickdry Frame technology applied on the inner side of the leather
- TechFrame internal liner
Protection & Safety:
- CE Level 1 Pro Armor protectors on elbows & shoulders
-
Pocket for back protector (sold separately)
-
Compatible with Pro Armor 2.0, Pro Shape and Wave D1 back protectors
- G1 fits jacket size up to 48
- G2 fits jacket size 50 and up
-
Compatible with Pro Armor 2.0, Pro Shape and Wave D1 back protectors
-
Pockets for double chest protector (sold separately)
- Compatible with Pro-Armor 2.0 Two-Piece Chest Protector only
- EN 17092 certified CE Class A garment
Pockets:
- 1 inner waterproof pocket
- 3 pockets on front
Other Features:
- Jacket-trousers connection loop
- Wrists adjustment
Read More
| Product Style | Item # | Store SKU | Manufacturer Product # | Availability |
|---|---|---|---|---|
| Product Style Black / 60 | Item # 10344901 | Store SKU | Manufacturer Product # 2015300008-001-60 | Availability Closeout: This product is no longer available |
| Product Style Black / 56 | Item # 10344903 | Store SKU | Manufacturer Product # 2015300008-001-56 | Availability Closeout: This product is no longer available |
| Product Style Black / 52 | Item # 10344905 | Store SKU | Manufacturer Product # 2015300008-001-52 | Availability In Stock: Ships within 24 hours |
| Product Style Black / 50 | Item # 10344906 | Store SKU | Manufacturer Product # 2015300008-001-50 | Availability In Stock: Ships within 24 hours |
| Product Style Black / 48 | Item # 10344907 | Store SKU | Manufacturer Product # 2015300008-001-48 | Availability Only 3 Left: Ships within 24 hours |
| Product Style Black / 44 | Item # 10344909 | Store SKU | Manufacturer Product # 2015300008-001-44 | Availability Closeout: This product is no longer available |
| Product Style 60 / Brown | Item # 10344892 | Store SKU | Manufacturer Product # 2015300008-005-60 | Availability Only 1 Left: Ships within 24 hours |
| Product Style 56 / Brown | Item # 10344894 | Store SKU | Manufacturer Product # 2015300008-005-56 | Availability Only 1 Left: Ships within 24 hours |
| Product Style 54 / Brown | Item # 10344895 | Store SKU | Manufacturer Product # 2015300008-005-54 | Availability Only 1 Left: Ships within 24 hours |
| Product Style 52 / Brown | Item # 10344896 | Store SKU | Manufacturer Product # 2015300008-005-52 | Availability In Stock: Ships within 24 hours |
| Product Style 50 / Brown | Item # 10344897 | Store SKU | Manufacturer Product # 2015300008-005-50 | Availability In Stock: Ships within 24 hours |
| Product Style 48 / Brown | Item # 10344898 | Store SKU | Manufacturer Product # 2015300008-005-48 | Availability Only 1 Left: Ships within 24 hours |
| Product Style 44 / Brown | Item # 10344900 | Store SKU | Manufacturer Product # 2015300008-005-44 | Availability Closeout: This product is no longer available |


